Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 217773582 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217773582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Flexfit Pro-Formance cap tops off your look with a moisture-wicking and premium wool-like fabric for lasting and dry comfort.
| UPC | 843659085130 |
|---|---|
| Color | Grey |
| Theme | Sports |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | straight |
| character | Sports |
| Brand Name | Flexfit |
| Sport Type | General Sports |
| Style Name | Visor |
| Fabric Type | 97% Polyester, 3% Spandex |
| Manufacturer | Flexfit |
| Style Number | 6580 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 6580 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Outdoor activities, sports, and casual social gatherings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form