Limited Time SaleUS$59.40 cheaper than the new price!!
| Management number | 216590227 | Release Date | 2026/04/19 | List Price | US$39.60 | Model Number | 216590227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Function and form come together seamlessly in the Speed Solo with performance attributes throughout and a waterproof suede upper over top.
| UPC | 195020363911 |
|---|---|
| Brand | Merrell |
| Color | Smoke |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Speed Solo |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Speed Solo |
| Item Weight | 560 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J038304 |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Suede |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Suede Leather, Mesh |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form