Limited Time SaleUS$12.14 cheaper than the new price!!
| Management number | 216796109 | Release Date | 2026/04/19 | List Price | US$8.10 | Model Number | 216796109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 033984027725 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Tablet |
| Brand Name | Solgar |
| Unit Count | 90.00 Count |
| Dosage Form | Tablet |
| Item Weight | 0.34 Kilograms |
| Manufacturer | Solgar |
| Item Dimensions | 2.56 x 2.56 x 4.69 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Preservatives, Artificial Colors |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Nerve |
| Global Trade Identification Number | 00033984027725 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form