Limited Time SaleUS$19.26 cheaper than the new price!!
| Management number | 215683021 | Release Date | 2026/04/12 | List Price | US$12.84 | Model Number | 215683021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644791071 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | VITALPHA |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1.92 ounces |
| Manufacturer | Vitalpha |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Fragrance Free, Genetically Modified Organism (GMO) Free, Gluten Free, Natural, Non-Toxic, Plant Based, Vegan |
| Special Ingredients | Fadogia agrestis, Tongkat ali |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Boost Energy, Boost Stamina, Muscle Recovery |
| Global Trade Identification Number | 00197644791071 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form