Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 216766561 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 216766561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149000974 |
|---|---|
| Flavor | Peppermint |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | XYMOGEN |
| Unit Count | 60.00 Count |
| Dosage Form | Tablet |
| Item Weight | 0.06 Pounds |
| Manufacturer | Xymogen |
| Container Type | Bottle |
| Item Dimensions | 1.81 x 1.89 x 4.69 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, GMO Free, No Artificial Colors, Tree Nuts Free, wheat Free |
| Special Ingredients | Melatonin |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 300000971 |
| Specific Uses For Product | Professional |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form